Back

David Russell

Low Net:
83.0

Low Gross:
88.0

Rounds Played:
2

Index:
11.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Sep 03, 2022 Round 1 0 0 9 5 2 2
Sep 04, 2022 Round 2 0 0 8 4 6 0
Season Totals 0 0 17 9 8 2




[+] Barefoot Resort - Barefoot Dye (GTS) (Gold- MENS (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 317 256 153 270 401 110 337 400 326 256 291 403 292 309 119 400 105 276
Course Par 4 4 3 4 5 3 4 5 4 4 4 5 4 4 3 5 3 4
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 5.2 4.5 3.5 5.0 5.8 3.7 5.0 5.3 5.0 5.2 4.3 5.3 4.5 4.3 3.5 4.7 3.3 4.7
Event +/- Par 1.2 0.5 0.5 1.0 0.8 0.7 1.0 0.3 1.0 1.2 0.3 0.3 0.5 0.3 0.5 -0.3 0.3 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 5.0 4.0 4.0 7.0 3.0 5.0 6.0 5.0 7.0 4.0 5.0 6.0 4.0 3.0 5.0 3.0 4.0
[+] Player +/- Par
4.0 1.0 1.0 0.0 2.0 0.0 1.0 1.0 1.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Stroke Index 6 14 12 18 10 8 2 16 4 13 1 15 17 3 7 11 9 5
Rank 2 16 14 8 10 12 4 18 6 1 9 15 7 11 5 17 13 3
Player Rank 2 12 10 18 4 16 6 14 8 1 5 17 3 7 11 15 13 9
[+] Arcadian Shores (GTS) (Red - Men (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 409 114 415 340 327 323 296 108 287 397 276 309 276 254 114 454 93 321
Course Par 5 3 5 4 4 4 4 3 4 5 4 4 4 4 3 5 3 4
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 5.5 3.5 5.5 5.0 4.5 4.2 5.0 3.5 5.0 6.2 4.5 5.0 5.2 4.5 3.8 6.5 3.3 4.5
Event +/- Par 0.5 0.5 0.5 1.0 0.5 0.2 1.0 0.5 1.0 1.2 0.5 1.0 1.2 0.5 0.8 1.5 0.3 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 5.0 6.0 5.0 4.0 6.0 3.0 4.0 7.0 4.0 6.0 6.0 4.0 4.0 7.0 3.0 5.0
[+] Player +/- Par
0.0 1.0 0.0 2.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 2.0 2.0 0.0 1.0 2.0 0.0 1.0
Stroke Index 8 4 10 12 2 6 18 16 14 9 3 13 1 11 15 7 17 5
Rank 12 10 14 2 8 18 6 16 4 5 11 7 3 15 9 1 17 13
Player Rank 12 8 14 2 6 10 4 18 16 5 13 7 1 15 11 3 17 9